
Here is our final Heysen Trail southbound (SOBO) itinerary (last update 4/7/2022).
Day # | Date | From | To | Daily Distance (km) | Total Distance (km) | Available Food | Rest Type |
---|---|---|---|---|---|---|---|
1 | 31/07 Sun | Parachilna Gorge Trailhead | Aroona Ruins | 18.33 | 18.3 | Tent (Paid) | |
2 | 1/08 Mon | Aroona Ruins | Yanyanna Hut | 24.51 | 42.8 | Hut (WiS) | |
3 | 2/08 Tue | Yanyanna Hut | Wilpena Caravan Park | 21.76 | 65.3 | Dinner | Resort (Paid) |
4 | 3/08 Wed | Wilpena Caravan Park | Red Range WiS | 28.27 | 93 | Tent (WiS) | |
5 | 4/08 Thu | Red Range WiS | Mayo Hut | 17.18 | 110.3 | Hut (WiS) | |
6 | 5/08 Fri | Mayo Hut | Hawker (6.6 km off the main trail) | 21.93 | 128.3 | RESUPPLY #1 | Town |
7 | 6/08 Sat | Hawker | Calabrinda Creek WiS | 19.37 | 154.2 | Tent (WiS) | |
8 | 7/08 Sun | Calabrinda Creek WiS | Buckaringa North WiS | 18.96 | 173.2 | Tent (WiS) | |
9 | 8/08 Mon | Buckaringa North WiS | Mt Adern WiS | 21.99 | 195.2 | Tent (WiS) | |
10 | 9/08 Tue | Mt Adern | Dutchman Hut | 28.09 | 223.2 | Hut (WiS) | |
11 | 10/08 Wed | Dutchman Hut | Quorn (2 km off the main trail) | 10.5 | 232.8 | Town | |
12 | 11/08 Thu | Quorn | Rest | 0 | 232.8 | RESUPPLY #2 | Town |
13 | 12/08 Fri | Quorn | Catninga Shed | 26.53 | 261.6 | Hut (Paid) | |
14 | 13/08 Sat | Catninga Shed | Stony Creek WiS | 33.49 | 294.7 | Tent (Paid) | |
15 | 14/08 Sun | Stony Creek WiS | Melrose | 25.66 | 320.3 | Dinner | Town |
16 | 15/08 Mon | Melrose | Murray Town (2 km off the main trail) | 16.65 | 337.8 | Dinner | Campsite (Paid) |
17 | 16/08 Tue | Murray Town | Go Cart Track Shelter | 26.29 | 363.2 | Tent (WiS) | |
18 | 17/08 Wed | Go Cart Track Shelter | Beetaloo WiS | 19.09 | 383.2 | Tent (WiS) | |
19 | 18/08 Thu | Beetaloo WiS | Crystal Brook | 26.57 | 412.2 | RESUPPLY #3 | Town |
20 | 19/08 Fri | Crystal Brook | Hiskeys Hut | 22.65 | 432.6 | Late lunch / Dinner | Hut (WiS) |
21 | 20/08 Sat | Hiskeys Hut | Curnows Hut | 24.69 | 460.6 | Hut (WiS) | |
22 | 21/08 Sun | Curnows Hut | Spalding | 32.12 | 492.5 | Town | |
23 | 22/08 Mon | Spalding | Whistling Trig Tank | 26.18 | 519 | Tent (WiS) | |
24 | 23/08 Tue | Whistling Trig Tank | Hallett Railway Station | 22.92 | 541.6 | Dinner | Hut (WiS) |
25 | 24/08 Wed | Hallett Railway Station | Caroona Creek Campsite | 32.35 | 574.1 | Tent (WiS) | |
26 | 25/08 Thu | Caroona Creek Campsite | Wandallah Creek Shelter | 31.53 | 604.5 | Tent (WiS) | |
27 | 26/08 Fri | Wandallah Creek Shelter | Burra | 14.79 | 619.5 | RESUPPLY #4 | Town |
28 | 27/08 Sat | Burra | Worlds End WiS | 23.27 | 642.4 | Tent (WiS) | |
29 | 28/08 Sun | World End WiS | Huppatz Hut | 20.45 | 663.2 | Hut (WiS) | |
30 | 29/08 Mon | Huppatz Hut | Smith Hill | 29.27 | 692.7 | Tent (WiS) | |
31 | 30/08 Tue | Smith Hill | Marschalls Hut | 25.9 | 718.6 | Late lunch / Dinner | Hut (WiS) |
32 | 31/08 Wed | Marschalls Hut | Light Hummocks Reserve Campsite | 23.17 | 742.4 | Hamilton detour? | Hut (WiS) |
33 | 1/09 Thu | Light Hummocks Reserve Campsite | Greenock | 35.25 | 772.2 | Lunch / Dinner | Campsite (Paid) |
34 | 2/09 Fri | Greenock | Tanunda | 12.34 | 784.9 | Town | |
35 | 3/09 Sat | Tanunda | Rest | 0 | 784.9 | RESUPPLY #5 | Town |
36 | 4/09 Sun | Tanunda | Centennial Drive | 33.62 | 815.1 | Tent (WiS) | |
37 | 5/09 Mon | Centennial Drive | Scotts Shelter | 32.71 | 834.1 | Tent (WiS) | |
38 | 6/09 Tue | Scotts Shelter | Cudlee Creek North WiS | 23.31 | 856.1 | Lunch / Dinner | Tent (WiS) |
39 | 7/09 Wed | Cudlee Creek North WiS | Norton Summit | 25.91 | 887.6 | Lunch / Dinner | Tent (WiS) |
40 | 8/09 Thu | Norton Summit | Bridgewater | 25.05 | 904.4 | Dinner | Town |
41 | 9/09 Fri | Bridgewater | Rocky Creek Hut | 23.2 | 927.5 | Tent (Paid) | |
42 | 10/09 Sat | Rocky Creek Hut | Chookarloo Campsite | 15.07 | 944.9 | Tent (Paid) | |
43 | 11/09 Sun | Chookarloo Campsite | Mt Compass (2 km off the main trail) | 33.23 | 969.3 | RESUPPLY #6 | Town |
44 | 12/09 Mon | Mt Compass | Heysen's Rest | 25.16 | 994 | B&B | |
45 | 13/09 Tue | Heysen's Rest | Robinson Hill WiS | 18.43 | 1012.8 | Tent (Paid) | |
46 | 14/09 Wed | Robinson Hill WiS | Waitpinga camp site | 27.55 | 1039.8 | Victor detour? | Hut (Paid) |
47 | 15/09 Thu | Waitpinga camp site | Tappanappa camp site | 28.79 | 1068.5 | Tent (Paid) | |
48 | 16/09 Fri | Tappanappa camp site | Cape Jervis Trailhead | 28 | 1096 | FIN |
You can find us and our custom planned route on FarOut - follow us as Simeonf and RandomScrub.
Most From locations in this table link to Friends of Heysen site information including available services and how to book paid sites, it's a fantastic planning resource.